All prices on this page are current as of 2023 / 2024
Membership Costs
Type | Cost | Comment |
Daily | $10 | Covers cost of insurance. Refundable against purchase of full membership |
General Yearly Membership | $100 | Due January 1st of each year. If you purchase after October 1st, your membership will be valid until the end of the following year. |
Annual – Family | $125 | A family consists of two related adults or one adult and one child. An additional minor may be added for $25. |
Annual Youth (<=20 years) | $50 | Due January 1st of each year. If you purchase after October 1st, your membership will be valid until the end of the following year. |
Rounds
Traps, skeet, and sporting clays all cost the same.
Item | Cost | Comment |
Single Round | $7 | Full price for a round of 25 clay targets. Doubles requires the purchase of two rounds. |
Single Round – Junior Members | $3.50 | |
Round Card – Members Only | $100 ($6.25 per round) | Includes 16 rounds. Available to members only. |
Round Card – Youth Members Only | $50 ($3.13 per round) |
Special Events
Looking for an event for your social group, but are bored of bowling or golf? Why not try skeet or traps? The Silver City Traps grounds are available for rent by community organizations looking for an exciting change of pace. Our facilities include a large clubhouse with kitchen and the shotgun ranges.
To book Silver City Traps for your event, please contact us at our Facebook Group.